Palladium’s price has crossed above the 20-day moving average, reaching 844.11 EUR on the 9th of August 2024. The metal has been in a long-term downtrend since the 8th of July 2024, losing 10.20% of its value during this period. Currently, the distance to the 200-day moving average stands at -7.58%.
In terms of trend analysis in Euros:
– 20-day moving average: 841.11 (0.36%)
– 38-day moving average: 874.64 (-3.49%)
– 50-day moving average: 866.48 (-2.58%)
– 100-day moving average: 895.25 (-5.71%)
– 200-day moving average: 913.36 (-7.58%)
Palladium is now in medium- and long-term downtrends but short-term uptrends as the price crossed the 20-day moving average yesterday. Clear downtrends in all timeframes are visible as Palladium only needs to fall by 0.36% to cross below the 20-day moving average at 841.11. Unless Palladium crosses another trendline upwards, the next target price is the 5-year low of 776.00 marked last Monday, indicating a potential downside of 8.07%.
Looking at the highs and lows of Palladium over different timeframes in Euros:
– 6 months: 1,006.54 (High) 776.00 (Low) on 12.04.24 and 05.08.24 respectively
– 12 months: 1,217.53 (High) 776.00 (Low) on 29.09.23 and 05.08.24 respectively
– 24 months: 2,339.07 (High) 776.00 (Low) on 06.10.22 and 05.08.24 respectively
– 36 months: 2,772.28 (High) 776.00 (Low) on 07.03.22 and 05.08.24 respectively
– 4 years: 2,772.28 (High) 776.00 (Low) on 07.03.22 and 05.08.24 respectively
– 5 years: 2,772.28 (High) 776.00 (Low) on 07.03.22 and 05.08.24 respectively
– 10 years: 2,772.28 (High) 434.11 (Low) on 07.03.22 and 12.01.16 respectively
– 15 years: 2,772.28 (High) 189.27 (Low) on 07.03.22 and 12.08.09 respectively
– 20 years: 2,772.28 (High) 122.94 (Low) on 07.03.22 and 18.12.08 respectively
– Maximum: 2,772.28 (High) 55.62 (Low) on 07.03.22 and 06.01.92 respectively
Investing in the right stocks is crucial for long-term success in the stock market. The boerse.de-Aktienbrief helps identify these stocks and provides specific recommendations for investment. Take advantage of two free trial issues to see for yourself!